This page shows a list of processes used to automatically harvest inventories.
If your organisation hosts the Redridge DataShare product you can add a link to the inventory. This will be {yourdatashareaddress}/api/esdInventory. Click on a process to see more details.
All harvesters
| Description | Active? | Frequency | Last Run | Status |
|---|---|---|---|---|
| Woking Borough Council | True | Weekly | 17/07/2023 | Failed |
| North Somerset District Council | True | Weekly | 15/07/2023 | Not run - no changes detected |
| Redbridge | True | Weekly | 14/07/2023 | Complete with warnings |
| Lichfield | True | Weekly | 13/07/2023 | Complete with warnings |
| Wycombe District Council | True | Weekly | 12/07/2023 | Failed |
| Horsham District Council | True | Weekly | 11/07/2023 | Failed |
| Bracknell Forest Council | True | Weekly | 09/09/2022 | Running |
| London Borough of Hounslow | True | Weekly | 04/09/2022 | Running |
| Barrow | True | Weekly | 06/08/2022 | Running |
| Colchester Borough Council | True | Weekly | 22/07/2022 | Running |
| Data Mill North | True | Weekly | 20/07/2022 | Running |
| Brentwood | True | Weekly | 15/07/2022 | Running |
| Peterborough City Council | False | Weekly | 18/05/2018 | Failed |
| Wolverhampton City Council | False | Weekly | 08/01/2016 | Failed |
